121 prop firms and brokers reach NinjaTrader through Rithmic. 108 of them work with an entry NinjaTrader already ships, so nothing needs installing, you just need to know which one to choose. 13 have no entry in NinjaTrader at all, and our add-on registers one for them.
Built from Rithmic’s own configuration data, updated as each firm is confirmed.
How to tell if your account is on Rithmic
Look at your username. A hyphen, as in Apex-123456, means Rithmic. An underscore usually means Tradovate, and nothing on this page applies to it.
Check your welcome email. A separate username and password to type into a platform means Rithmic. A login to your firm’s own web platform usually does not.
Look in NinjaTrader. Control Center, then Connections, then Configure. If your firm told you to add Rithmic for NinjaTrader Brokerage, you are on Rithmic.
Run every prop firm account at the same time
NinjaTrader holds one Rithmic connection at a time. Unlimited Prop Firm Connections lifts the cap on any licence — every funded account you own, connected together, in one NinjaTrader instance.
Firms with an entry NinjaTrader already ships (78)
Nothing to install. The only trick is knowing which entry to choose, and several of these share the same generic Rithmic entry, which is exactly why traders assume their firm is unsupported.
| Firm | System entry to pick in NinjaTrader | Live or demo |
|---|---|---|
| AIMTrader | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Alpha Futures | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| AlphaPropTrading | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Apex Trader Funding | Apex | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Apteros Trading | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| AstroFund | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| AxeStreetCapital | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Axia Futures | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| BestFundingTraders | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| BluSky Trading Co. | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Builtix | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Bulenox | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| ChessuFund | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Chronos Funding | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Day Trading Academy | DayTradingAcademy | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| DDG | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Deluxe Trader Funding | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| DeluxeProductions | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| DouroCapital | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| EdgeProp | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| EdmundTraderFunding | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Elite Trader Funding | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| EmergeProfit | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Emporos Capital | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| FinanciaFutures | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| FortezzaTrading | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| FortressCapital Markets | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Funded Futures Network | FundedFuturesNetwork | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Funded Trading Plus | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| FundedFuturez | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| FundedNext Futures | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| FundedSeat | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| FundYourEdge | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| FX2 | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| GlowNode | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Gooey Trade | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Helios Trading Partners | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Humble Futures Funding | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| IbexPeakFuturesTrading | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| ImperialFunding | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| IncubatorTrading | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| LeeLoo Trading | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| LivoxCapital | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| MacPro | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Mara Futures Fund | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| MES Capital | MES Capital | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| My Funded Futures | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| NeuroStreet | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| NextPropTrader | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| OneUp Trader | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Phidias Capital | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| PJCapital | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Purple Trading Futures | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| StartUpTrader | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| T3 | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Take Profit Trader | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| TenacityTrading | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| TheGreatTrader | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| TickTick Trader | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| TickWise | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Top One Trader | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Topstep | TopstepTrader | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Trade The Pool Futures | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| TradeDay | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| TradeFundrr | TradeFundrr | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| TradersWithEdge | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| TradingBattlefield | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| TradingCompetitions | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| TradingFactoryPro | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| TradingRevolution | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| Tradurz | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| UProfit Trader | UProfitTrader | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| UpropFirm | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| VisionTradeFutures | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| VJCapital | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| WeYouCapital | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| WildFunded | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
| WinBance | Rithmic Paper Trading (Chicago) | Evaluation and funded accounts use the paper-trading entry. That is normal, not a mistake. |
Live Rithmic brokers (30)
Every one of these uses the stock Rithmic entries and none of them need anything installed. The live versus demo distinction is the thing that trips people up most often, so check that first if a connection is refused. Entries tagged FCM or IB are ones we have sourced from public broker directories rather than from Rithmic’s configuration data, so treat those as reported rather than verified.
| Firm | System entry to pick in NinjaTrader | Live or demo |
|---|---|---|
| Advantage Futures | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| AMP Futures | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| APM Capital Limited FCM | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Bortex IB | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Cannon Trading | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Carsten Tech (Finamark) | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| CGS International IB | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Deep Discount Trading IB | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Discount Trading | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Dorman Trading | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| E D & F Man Capital Markets FCM | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| EdgeClear | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| GFF Brokers | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Guardian Trading IB | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Infinity Futures | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Ironbeam | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Lincoln Park Financial | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| MDC IB | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| MoneXy IB | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Optimus Futures | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Orion Trading Systems | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Phillip Capital | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Plus500 (Cunningham) FCM | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Robbins Trading | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Straits Financial | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| StreetSmart IB | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| TBZ IB | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Vision Financial Markets | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| Wedbush Securities | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
| WH SelfInvest IB | Rithmic 01 (Chicago)or Rithmic Paper Trading (Chicago) | Live uses Rithmic 01. Demo uses Paper Trading. Picking the wrong one is the most common setup mistake there is. |
Firms NinjaTrader has no entry for (13)
There is nothing to pick in the System list for these, because NinjaTrader does not ship one. Unlimited Prop Firm Connections registers the entry, using connection parameters read from Rithmic’s own configuration file. To be straight with you: that adds the entry to your dropdown, which is not the same as us having personally logged into every one of these firms. That is exactly why it carries a money-back guarantee.
| Firm | System entry to pick in NinjaTrader | Live or demo |
|---|---|---|
| 4PropTrader | Added by the add-on NinjaTrader ships no entry for this firm | Once the entry exists, sign in with the credentials your firm issued you. |
| DayTraders.com | Added by the add-on NinjaTrader ships no entry for this firm | Once the entry exists, sign in with the credentials your firm issued you. |
| Earn2Trade | Added by the add-on NinjaTrader ships no entry for this firm | Once the entry exists, sign in with the credentials your firm issued you. |
| HalcyonTrader | Added by the add-on NinjaTrader ships no entry for this firm | Once the entry exists, sign in with the credentials your firm issued you. |
| Legends Trading | Added by the add-on NinjaTrader ships no entry for this firm | Once the entry exists, sign in with the credentials your firm issued you. |
| Lucid Trading | Added by the add-on NinjaTrader ships no entry for this firm | Once the entry exists, sign in with the credentials your firm issued you. |
| PropShopTrader | Added by the add-on NinjaTrader ships no entry for this firm | Once the entry exists, sign in with the credentials your firm issued you. |
| The Trading Pit | Added by the add-on NinjaTrader ships no entry for this firm | Once the entry exists, sign in with the credentials your firm issued you. |
| Thrive Trading | Added by the add-on NinjaTrader ships no entry for this firm | Once the entry exists, sign in with the credentials your firm issued you. |
| TRADEFUNDED | Added by the add-on NinjaTrader ships no entry for this firm | Once the entry exists, sign in with the credentials your firm issued you. |
| Tradeify | Added by the add-on NinjaTrader ships no entry for this firm | Once the entry exists, sign in with the credentials your firm issued you. |
| TradeSea | Added by the add-on NinjaTrader ships no entry for this firm | Once the entry exists, sign in with the credentials your firm issued you. |
| YPF | Added by the add-on NinjaTrader ships no entry for this firm | Once the entry exists, sign in with the credentials your firm issued you. |
Running more than one of these at the same time?
This is the part that catches everyone out. NinjaTrader allows one Rithmic connection at a time no matter how many firms you have saved, and that limit is set by NinjaTrader rather than by Rithmic. Unlimited Prop Firm Connections clears it, so several Rithmic firms stay logged in together in one NinjaTrader Desktop Platform installation.
See how it works →Affordable Indicators, Inc. is not affiliated with Rithmic, NinjaTrader, or any prop firm or broker listed on this page. All product and company names are the trademarks of their respective owners.