If you are trying to work out whether your prop firm connects to NinjaTrader, and what you actually need to do about it, this is the whole picture in one place. It is generated from live connection data and updated as each firm is confirmed.
You can run multiple Rithmic connections on the NinjaTrader Desktop Platform
For years the answer to "can I connect two Rithmic prop firms at once?" was no. NinjaTrader allows one Rithmic connection at a time, and that limit is set by NinjaTrader, not by Rithmic. Unlimited Prop Firm Connections clears it, so several Rithmic firms stay logged in together in one NinjaTrader installation on one PC.
See how it works →One connection at a time, out of the box. Save as many firms as you like, but NinjaTrader will only let you connect to one of them at once — here is why the limit exists. Most prop firms are on Rithmic, which is why this catches so many traders out. It is also the limit our add-on removes.
Connect as many as you like, natively. Tradovate has never had the one-at-a-time restriction, so multiple Tradovate accounts run side by side with nothing installed. If every firm you trade is on Tradovate, you do not need our add-on and we will say so.
The Rithmic column is filled for every firm from Rithmic's own configuration data. The Tradovate column is filled where we have been able to confirm it from each firm's published material. "Not confirmed" means exactly that, and never "no". Tell us if we have your firm wrong and we will fix it.
Not sure which you are on? Your username usually gives it away. A hyphen, like Apex-123456, means Rithmic. An underscore means Tradovate. The table below lists both for every firm we have confirmed.
Run every prop firm account at the same time
NinjaTrader holds one Rithmic connection at a time. Unlimited Prop Firm Connections lifts the cap on any licence — every funded account you own, connected together, in one NinjaTrader instance.
Most prop firms already connect to NinjaTrader today. The problem is that almost nobody tells you which entry to pick, so traders assume their firm is unsupported when it is sitting in the System list under a name they would never guess. Here is the whole list, including the firms that need nothing from us.
Firms that already connect (78 prop firms)
These need nothing installed. NinjaTrader already ships an entry for them. The only trick is knowing which one to choose, and several share the same generic Rithmic entry.
| Firm | Rithmic | Tradovate | What you need |
|---|---|---|---|
| AIMTrader | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Alpha Futures | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| AlphaPropTrading | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Apex Trader Funding | Works today | Reported yes | Nothing. Pick the entry NinjaTrader already ships. |
| Apteros Trading | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| AstroFund | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| AxeStreetCapital | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Axia Futures | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| BestFundingTraders | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| BluSky Trading Co. | Works today | Reported yes | Nothing. Pick the entry NinjaTrader already ships. |
| Builtix | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Bulenox | Works today | Reported yes | Nothing. Pick the entry NinjaTrader already ships. |
| ChessuFund | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Chronos Funding | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Day Trading Academy | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| DDG | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Deluxe Trader Funding | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| DeluxeProductions | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| DouroCapital | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| EdgeProp | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| EdmundTraderFunding | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Elite Trader Funding | Works today | Reported yes | Nothing. Pick the entry NinjaTrader already ships. |
| EmergeProfit | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Emporos Capital | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| FinanciaFutures | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| FortezzaTrading | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| FortressCapital Markets | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Funded Futures Network | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Funded Trading Plus | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| FundedFuturez | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| FundedNext Futures | Works today | Reported yes | Nothing. Pick the entry NinjaTrader already ships. |
| FundedSeat | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| FundYourEdge | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| FX2 | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| GlowNode | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Gooey Trade | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Helios Trading Partners | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Humble Futures Funding | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| IbexPeakFuturesTrading | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| ImperialFunding | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| IncubatorTrading | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| LeeLoo Trading | Works today | Reported yes | Nothing. Pick the entry NinjaTrader already ships. |
| LivoxCapital | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| MacPro | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Mara Futures Fund | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| MES Capital | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| My Funded Futures | Works today | Reported yes | Tradovate only. Use the Tradovate side, nothing extra needed. |
| NeuroStreet | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| NextPropTrader | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| OneUp Trader | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Phidias Capital | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| PJCapital | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Purple Trading Futures | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| StartUpTrader | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| T3 | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Take Profit Trader | Works today | Reported yes | Nothing. Pick the entry NinjaTrader already ships. |
| TenacityTrading | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| TheGreatTrader | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| TickTick Trader | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| TickWise | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Top One Trader | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Topstep | Works today | No | New accounts moved to TopstepX, which is neither Rithmic nor Tradovate. |
| Trade The Pool Futures | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| TradeDay | Works today | Reported yes | Nothing. Pick the entry NinjaTrader already ships. |
| TradeFundrr | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| TradersWithEdge | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| TradingBattlefield | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| TradingCompetitions | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| TradingFactoryPro | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| TradingRevolution | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| Tradurz | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| UProfit Trader | Works today | Reported yes | Nothing. Pick the entry NinjaTrader already ships. |
| UpropFirm | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| VisionTradeFutures | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| VJCapital | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| WeYouCapital | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| WildFunded | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
| WinBance | Works today | Not confirmed | Nothing. Pick the entry NinjaTrader already ships. |
Brokers that already connect (30)
Every one of these uses the stock Rithmic entries. The single most common setup mistake is picking the live entry for a demo account or the other way round, so check that first if a connection is refused.
| Firm | Rithmic | Tradovate | What you need |
|---|---|---|---|
| Advantage Futures | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| AMP Futures | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| APM Capital Limited FCM | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Bortex IB | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Cannon Trading | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Carsten Tech (Finamark) | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| CGS International IB | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Deep Discount Trading IB | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Discount Trading | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Dorman Trading | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| E D & F Man Capital Markets FCM | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| EdgeClear | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| GFF Brokers | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Guardian Trading IB | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Infinity Futures | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Ironbeam | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Lincoln Park Financial | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| MDC IB | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| MoneXy IB | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Optimus Futures | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Orion Trading Systems | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Phillip Capital | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Plus500 (Cunningham) FCM | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Robbins Trading | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Straits Financial | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| StreetSmart IB | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| TBZ IB | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Vision Financial Markets | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| Wedbush Securities | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
| WH SelfInvest IB | Works today | Not applicable | Nothing. Pick the entry NinjaTrader already ships. |
Firms NinjaTrader has no entry for (13)
NinjaTrader does not ship a System entry for these, so there is nothing to pick in the list. Our add-on registers one, using connection parameters read from Rithmic’s own configuration file. To be straight with you: that adds the entry to your dropdown, which is not the same as us having personally logged into every one of these firms. That is exactly why the add-on carries a money-back guarantee.
| Firm | Rithmic | Tradovate | What you need |
|---|---|---|---|
| 4PropTrader | No entry in NinjaTrader | Not confirmed | Our add-on adds the entry to your System list. |
| DayTraders.com | No entry in NinjaTrader | Not confirmed | Our add-on adds the entry to your System list. |
| Earn2Trade | No entry in NinjaTrader | Not confirmed | Our add-on adds the entry to your System list. |
| HalcyonTrader | No entry in NinjaTrader | Not confirmed | Our add-on adds the entry to your System list. |
| Legends Trading | No entry in NinjaTrader | Reported yes | Our add-on adds the entry to your System list. |
| Lucid Trading | No entry in NinjaTrader | Reported yes | Our add-on adds the entry to your System list. |
| PropShopTrader | No entry in NinjaTrader | Not confirmed | Our add-on adds the entry to your System list. |
| The Trading Pit | No entry in NinjaTrader | Reported yes | Our add-on adds the entry to your System list. |
| Thrive Trading | No entry in NinjaTrader | Not confirmed | Our add-on adds the entry to your System list. |
| TRADEFUNDED | No entry in NinjaTrader | Not confirmed | Our add-on adds the entry to your System list. |
| Tradeify | No entry in NinjaTrader | Reported yes | Our add-on adds the entry to your System list. |
| TradeSea | No entry in NinjaTrader | No | New accounts moved to TopstepX, which is neither Rithmic nor Tradovate. |
| YPF | No entry in NinjaTrader | Not confirmed | Our add-on adds the entry to your System list. |
Not a fit (4)
No add-on changes these. If a firm is on this list, the honest answer is to use the platform your firm actually supports. If any of this has changed, tell us and we will update it.
| Firm | Rithmic | Tradovate | What you need |
|---|---|---|---|
| BeliveProp | No Rithmic route | — | Forex and CFDs on their own platform, not futures over Rithmic. |
| City Traders Imperium | No Rithmic route | — | MT5 forex, not NinjaTrader futures. |
| PitBullTraders | No Rithmic route | — | Rithmic backed, but they do not list NinjaTrader as supported. |
| Savius | No Rithmic route | — | Their own material does not list NinjaTrader as supported. |
Need more than one of these connected at the same time?
NinjaTrader allows only one Rithmic connection at a time, and that limit is set by NinjaTrader rather than by Rithmic. Unlimited Prop Firm Connections clears it, so several Rithmic prop firms stay connected at once in one NinjaTrader instance. It also names the right System entry for you, and for the 108 firms above it will tell you honestly that you do not need it.
See how it works →Affordable Indicators, Inc. is not affiliated with Rithmic, NinjaTrader, or any prop firm or broker listed on this page. All product and company names are the trademarks of their respective owners. This list is maintained from public information and from Rithmic’s own configuration data, and is updated as firms are confirmed.